Top 25 — Álbumes más Vendidos de la Historia
| Pos. | Artista | Álbum | Año | Ventas (aprox.) |
|---|---|---|---|---|
| 1 | Michael Jackson | Thriller | 1982 | ~70,000,000 |
| 2 | AC/DC | Back in Black | 1980 | ~50,000,000 |
| 3 | Pink Floyd | The Dark Side of the Moon | 1973 | ~45,000,000 |
| 4 | Whitney Houston / Varios | The Bodyguard (OST) | 1992 | ~45,000,000 |
| 5 | Eagles | Their Greatest Hits (1971–1975) | 1976 | ~44,000,000 |
| 6 | Eagles | Hotel California | 1976 | ~42,000,000 |
| 7 | Shania Twain | Come On Over | 1997 | ~40,000,000 |
| 8 | Fleetwood Mac | Rumours | 1977 | ~40,000,000 |
| 9 | Led Zeppelin | Led Zeppelin IV | 1971 | ~37,000,000 |
| 10 | Michael Jackson | Bad | 1987 | ~35,000,000 |
| 11 | Alanis Morissette | Jagged Little Pill | 1995 | ~33,000,000 |
| 12 | Varios | Dirty Dancing (OST) | 1987 | ~32,000,000 |
| 13 | Céline Dion | Falling into You | 1996 | ~32,000,000 |
| 14 | Michael Jackson | Dangerous | 1991 | ~32,000,000 |
| 15 | Adele | 21 | 2011 | ~31,000,000 |
| 16 | The Beatles | 1 | 2000 | ~31,000,000 |
| 17 | Metallica | Metallica (The Black Album) | 1991 | ~31,000,000 |
| 18 | Norah Jones | Come Away with Me | 2002 | ~28,000,000 |
| 19 | Varios | Grease - Banda Sonora de la película | 1978 | ~28,000,000 |
| 20 | Mariah Carey | Music Box | 1993 | ~28,000,000 |
| 21 | Eminem | The Eminem Show | 2002 | ~27,000,000 |
| 22 | James Horner / OST | Titanic: Banda sonora de la película | 1997 | ~27,000,000 |
| 23 | Eric Clapton / MTV | Unplugged | 1992 | ~26,000,000 |
| 24 | Queen | Greatest Hits (Vol. 1) | 1981 | ~25,000,000 |
| 25 | Britney Spears | ...Baby One More Time | 1999 | ~25,000,000 |
Fuente: compilación a partir de listados públicos y especialistas (ej. ChartMasters, BestSellingAlbums, RIAA, BPI).