AÑO |
MEDALLAS (O-P-B) |
TOTAL |
1992 | 0-1-0 |
1 |
1996 | 0-2-0 | 2 |
2000 | 6-4-1 | 11 |
2004 | 8-7-3 | 18 |
2008 | 9-9-3 | 21 |
2012 | 9-5-5 | 19 |
2016 | 7-6-6 | 19 |
2020 | 4-5-2 | 11 |
TOTAL MEDALLAS: 102 |
AÑO |
MEDALLAS (O-P-B) |
TOTAL |
1992 | 0-1-0 |
1 |
1996 | 0-2-0 | 2 |
2000 | 6-4-1 | 11 |
2004 | 8-7-3 | 18 |
2008 | 9-9-3 | 21 |
2012 | 9-5-5 | 19 |
2016 | 7-6-6 | 19 |
2020 | 4-5-2 | 11 |
TOTAL MEDALLAS: 102 |
© 2008 / 2023 Infolaso.com