🎮 Los 25 Videojuegos Más Vendidos de la Historia
Datos de ventas acumuladas a nivel mundial (en millones de unidades)
# | Videojuego | Desarrollador | Año | Plataforma | Ventas (M.) |
---|---|---|---|---|---|
1 | Tetris | Alexey Pajitnov | 1984 | Múltiples | 520 |
2 | Minecraft | Mojang Studios | 2011 | Múltiples | 300 |
3 | Wii Sports | Nintendo EAD | 2006 | Wii | 82.9 |
4 | Super Mario Bros. | Nintendo | 1985 | NES | 40.2 |
5 | Mario Kart Wii | Nintendo EAD | 2008 | Wii | 37.2 |
6 | Wii Sports Resort | Nintendo EAD | 2009 | Wii | 33 |
7 | Pokémon Rojo/Azul/Verde | Game Freak | 1996 | Game Boy | 31.4 |
8 | New Super Mario Bros. | Nintendo | 2006 | Nintendo DS | 30.8 |
9 | New Super Mario Bros. Wii | Nintendo | 2009 | Wii | 30.3 |
10 | Wii Play | Nintendo EAD | 2006 | Wii | 28 |
11 | Nintendo DS Bundled Games | Nintendo | 2004 | Nintendo DS | 24.2 |
12 | Pokémon Oro/Plata | Game Freak | 1999 | Game Boy Color | 23.1 |
13 | Wii Fit | Nintendo EAD | 2007 | Wii | 22.7 |
14 | Wii Fit Plus | Nintendo EAD | 2009 | Wii | 22 |
15 | Pokémon Rubí/Zafiro | Game Freak | 2002 | Game Boy Advance | 20.7 |
16 | Call of Duty: Modern Warfare 3 | Infinity Ward/Sledgehammer | 2011 | Múltiples | 20.5 |
17 | Mario Kart DS | Nintendo | 2005 | Nintendo DS | 20 |
18 | Pokémon Negro 2/Blanco 2 | Game Freak | 2012 | Nintendo DS | 19.4 |
19 | Grand Theft Auto: San Andreas | Rockstar Games | 2004 | PS2 | 19 |
20 | New Super Mario Bros. 2 | Nintendo | 2012 | Nintendo 3DS | 18.6 |
21 | Animal Crossing: New Horizons | Nintendo | 2020 | Switch | 18 |
22 | Super Mario 3D World | Nintendo | 2013 | Wii U | 17.5 |
23 | Pokémon Espada/Escudo | Game Freak | 2019 | Switch | 17.3 |
24 | The Legend of Zelda: Breath of the Wild | Nintendo | 2017 | Switch | 16.8 |
25 | Call of Duty: Black Ops II | Treyarch | 2012 | Múltiples | 16.5 |
Fuente de datos: Compilación de Statista, IGN y bases de datos especializadas en ventas de videojuegos.
Nota: Las cifras incluyen todas las plataformas donde se ha lanzado cada videojuego. Datos actualizados a 2024-2025.