Lugar | Edificio | Metros | Ciudad |
| 1 | BURJ DUBAI* | 808 | DUBAI (EMIRATOS) |
| 2 | CHICAGO SPIRE* | 610 | CHICAGO (EE.UU.) |
| 3 | ABRAJ AL BAIT* | 595 | LA MECA (ARABIA SAUDI) |
| 4 | TORRE CHINA 117* | 570 | TIANJIN (CHINA) |
| 5 | TORRE FREEDOM* | 541 | NUEVA YORK (EE.UU.) |
| 6 | TAIPEH 101 | 508 | TAIPEH (TAIWAN) |
| 7 | TORRE FEDERACIÓN* | 506 | MOSCÚ (RUSIA) |
| 8 | BURJ AL ALAM* | 501 | DUBAI (EMIRATOS) |
| 9 | WORLD FINANCIAL CENTER | 492 | SHANGHAI (CHINA) |
| 10 | INT. COMMERCE CENTER* | 484 | HONG KONG (CHINA) |
| 11 | GREENLAND FINANCIAL* | 458 | NANJING (CHINA) |
| 12 | TORRES PETRONAS | 452 | KUALA LUMPUR (MALASIA) |
| 13 | SEARS TOWER | 442 | CHICAGO (EE.UU.) |
| 14 | KINGKEY FINANCE* | 439 | SHENZEN (CHINA) |
| 15 | TWIN TOWERS WEST* | 438 | GUANGZHOU (CHINA) |
| 16 | DUBAI TOWERS DOHA* | 437 | DOHA (QATAR) |
| 17 | DINGHAO CENTURY STARS C.* | 428 | CHONGQING (CHINA) |
| 18 | INT. FINANCE CENTER* | 427 | SHENGYANG (CHINA) |
| 19 | JIN MAO TOWER | 421 | SHANGHAI (CHINA) |
| 20 | INT. FINANCE CENTER 2 | 416 | HONG KONG (CHINA) |
| 21 | TRUMP INTERNATIONAL | 415 | CHICAGO (EE.UU.) |
| 22 | PRINCESS TOWER* | 414 | DUBAI (EMIRATOS) |
| 23 | MARINA 101* | 412 | DUBAI (EMIRATOS) |
| 24 | AL HAMRA TOWER* | 412 | KUWAIT (KUWAIT) |
| 25 | 23 MARINA* | 395 | DUBAI (EMIRATOS) |
| 26 | EMIRATES PARK TOWER 1* | 395 | DUBAI (EMIRATOS) |
| 27 | EMIRATES PARK TOWER 2* | 395 | DUBAI (EMIRATOS) |
| 28 | CITIC PLAZA | 391 | GUANGZHOU (CHINA) |
| 29 | HANG LUNG PLAZA* | 388 | SHENYANG (CHINA) |
| 30 | SHUN HING SQUARE | 384 | SHENZHEN (CHINA) |
| 31 | EMPIRE STATE BUILDING | 381 | NUEVA YORK (EE.UU.) |
| 32 | ELITE RESIDENCE* | 380 | DUBAI (EMIRATOS) |
| 33 | MERCURY CITY* | 380 | MOSCÚ (RUSIA) |
| 34 | SKY TOWER* | 379 | ABU DHABI (EMIRATOS) |
| 35 | CENTRAL PLAZA | 374 | HONG KONG (CHINA) |
| 36 | CENTRAL MARKET* | 374 | ABU DHABI (EMIRATOS) |
| 37 | BANK OF CHINA | 367 | HONG KONG (CHINA) |
| 38 | BANK OF AMERICA* | 366 | NUEVA YORK (EE.UU.) |
| 39 | ALMAS TOWER* | 360 | DUBAI (EMIRATOS) |
| 40 | SEG PLAZA | 356 | SHENZHEN (CHINA) |
| 41 | EMIRATES OFFICE TOWER | 355 | DUBAI (EMIRATOS) |
| 42 | THE SQUARE CAPITAL* | 351 | KUWAIT (KUWAIT) |
| 43 | 175 GREENWICH* | 350 | NUEVA YORK (EE.UU.) |
| 44 | TUNTEX 85 | 348 | KAOSHIUNG (TAIWAN) |
| 45 | FAROS DEL PANAMÁ* | 346 | PANAMÁ (PANAMÁ) |
| 46 | AON CENTER | 346 | CHICAGO (EE.UU.) |
| 47 | THE CENTER | 346 | HONG KONG (CHINA) |
| 48 | THE TORCH* | 345 | DUBAI (EMIRATOS) |
| 49 | JOHN HANCOCK | 344 | CHICAGO (EE.UU.) |
| 50 | THE WARF TIMES SQUARE* | 339 | WUXI (CHINA) |
| 51 | SHIMAO INT. PLAZA | 333 | SHANGHAI (CHINA) |
| 52 | ROSE TOWER | 333 | DUBAI (EMIRATOS) |
| 53 | GLOBAL FINANCIAL* | 331 | CHONGQING (CHINA) |
| 54 | MINSHENG BANK | 331 | WUHAN (CHINA) |
| 55 | AL YAQOUB TOWER* | 330 | DUBAI (EMIRATOS) |
| 56 | INFINITY TOWER* | 330 | DUBAI (EMIRATOS) |
| 57 | CHINA WTC 3* | 330 | PEKIN (CHINA) |
| 58 | HANGING VILLAGE OF HUAXI* | 328 | WUXI (CHINA) |
| 59 | THE INDEX* | 328 | DUBAI (EMIRATOS) |
| 60 | THE LANDMARK* | 324 | ABU DHABI (EMIRATOS) |
| 61 | Q1 TOWER | 323 | GOLD COAST (AUSTRALIA) |
| 62 | WTC* | 322 | WENGZHOU (CHINA) |
| 63 | BURJ AL ARAB | 321 | DUBAI (EMIRATOS) |
| 64 | WHITE MAGNOLIA PLAZA* | 320 | SHANGAI (CHINA) |
| 65 | WATERVIEW TOWER* | 319 | CHICAGO (EE.UU.) |
| 66 | CHRYSLER BUILDING | 319 | NUEVA YORK (EE.UU.) |
| 67 | NEW YORK TIMES BUILDING | 319 | NUEVA YORK (EE.UU.) |
| 68 | NINA TOWERS | 319 | HONG KONG (CHINA) |
| 69 | HHHR TOWER* | 317 | DUBAI (EMIRATOS) |
| 70 | BANK OF AMERICA | 312 | ATLANTA (EE.UU.) |
| 71 | US BANK TOWER | 310 | LOS ÁNGELES (EE.UU.) |
| 72 | MENARA TELEKOM | 310 | KUALA LUMPUR (MALASIA) |
| 73 | OCEAN HEIGHTS* | 310 | DUBAI (EMIRATOS) |
| 74 | DUMA | 308 | MOSCÚ (RUSIA) |
| 75 | ONE ISLAND EAST | 308 | HONG KONG (CHINA) |
| 76 | AT&T CORPORATE CENTER | 307 | CHICAGO (EE.UU.) |
| 77 | ADRESS DOWNTOWN | 306 | DUBAI (EMIRATOS) |
| 78 | NORTHEAST ASIA TRADE* | 305 | INCHEON (COREA DEL SUR) |
| 79 | JP MORGAN CHASE TOWER | 305 | HOUSTON (EE.UU.) |
| 80 | EMRATES HOTEL TOWER | 305 | DUBAI (EMIRATOS) |
| 81 | BAIYOKE TOWER II | 304 | BANGKOK (TAILANDIA) |
| 82 | TWO PRUDENTIAL PLAZA | 303 | CHICAGO (EE.UU.) |
| 83 | EURASIA* | 303 | MOSCÚ (RUSIA) |
| 84 | LEATOP PLAZA* | 303 | GUANGZHOU (CHINA) |
| 85 | WELLS FARGO PLAZA | 302 | HOUSTON (EE.UU.) |
| 86 | AHMED ABDUL TOWER* | 301 | DUBAI (EMIRATOS) |
| 87 | ASPIRE TOWER | 300 | DOHA (QATAR) |
| 88 | EUREKA TOWER | 300 | MELBURNE (AUSTRALIA) |
| 89 | GRAN TORRE COSTANERA* | 300 | SANTIAGO (CHILE) |
| 90 | ARRAYA 2* | 300 | KUWAIT (KUWAIT) |
| 91 | TIANJIN ITC* | 300 | TIANJIN (CHINA) |
| 92 | KINGDOM CENTRE | 300 | RIAD (ARABIA SAUDI) |
| 93 | COMCAST CENTER | 297 | FILADELFIA (EE.UU.) |
| 94 | EMIRATES CROWN | 296 | DUBAI (EMIRATOS) |
| 95 | FIRST CANADIAN PLACE | 296 | TORONTO (CANADÁ) |
| 96 | LANDMARK TOWER | 296 | YOKOHAMA (JAPÓN) |
| 97 | 311 SOUTH WACKER DRIVE | 293 | CHICAGO (EE.UU.) |
| 98 | AMERICAN INT. BUILDING | 290 | NUEVA YORK (EE.UU.) |
| 99 | KEY TOWER | 289 | CLEVELAND (EE.UU.) |
| 100 | PLAZA 66 TOWER 1 | 288 | SHANGHAI (CHINA) |
| *En Construcción | |||
Cita esta TABLA en su web.
Crear un enlace de esta TABLA en su web,
copiar y pegar el texto en su web.
Vista Previa:
Los 100 Edificios más Altos del Mundo
Lugar Edificio Metros Ciudad 1 ...
Lugar Edificio Metros Ciudad 1 ...
Los 100 Edificios más Altos del Mundo