Lugar |
Edificio |
Metros |
Ciudad |
| 1 | BURJ DUBAI | 808 | DUBAI (EMIRATOS) |
| 2 | MERDEKA PNB118 | 644 | KUALA LUMPUR (MALASIA) |
| 3 | TORRE DE SHANGHÁI | 632 | SHANGHÁI (CHINA) |
| 4 | ABRAJ AL BAIT | 601 | LA MECA (ARABIA SAUDI) |
| 5 | PING AN FINANCIAL CENTER | 599 | SHENZHEN (CHINA) |
| 6 | GOLDIN FINANCE 117 | 597 | TIANJIN (CHINA) |
| 7 | LOTTE WORLD TOWER | 555 | SEÚL (COREA DEL SUR) |
| 8 | ONE WORLD TRADE CENTER | 541 | NUEVA YORK (EE.UU.) |
| 9 | GUANGZHOU CTF FINANCE CENTER | 530 | GUANGZHOU (CHINA) |
| 10 | TIANJIN CTF FINANCE CENTRE | 530 | TIANJIN (CHINA) |
| 11 | CITIC TOWER | 528 | PEKÍN (CHINA) |
| 12 | TAIPEH 101 | 508 | TAIPEH (TAIWAN) |
| 13 | SHANGHÁI WORLD FINANCIAL CENTER | 492 | SHANGHÁI (CHINA) |
| 14 | INTERNATIONAL COMMERCE CENTER | 484 | HONG KONG (CHINA) |
| 15 | WUHAN GREENLAND CENTER | 476 | WUHAN (CHINA) |
| 16 | TORRE CENTRAL PARK | 472 | NUEVA YORK (EE.UU.) |
| 17 | LAKHTA CENTER | 462 | SAN PETERSBURGO (RUSIA) |
| 18 | LANDMARK 81 | 461 | CIUDAD HO CHI MINH (VIETNAM) |
| 19 | CHANGSHA | 452 | CHANGSHA (CHINA) |
| 20 | TORRE PETRONA 1 | 452 | KUALA LUMPUR (MALASIA) |
| 21 | TORRE PETRONA 2 | 452 | KUALA LUMPUR (MALASIA) |
| 22 | SUZHOU IFS | 450 | SUZHOU (CHINA) |
| 23 | TORRE ZIFENG | 450 | NANJING (CHINA) |
| 24 | THE EXCHANGE 106 | 445 | KUALA LUMPUR (MALASIA) |
| 25 | TORRE WILLIS | 442 | CHICAGO (EE.UU.) |
| 26 | KINGKEY 100 | 442 | SHENZHEN (CHINA) |
| 27 | INTERNATIONAL FINANCE CENTER | 439 | GUANGZHOU (CHINA) |
| 28 | WUHAN CENTER | 438 | WUHAN (CHINA) |
| 29 | 111 WEST 57 ST. | 435 | NUEVA YORK (EE.UU.) |
| 30 | ONE VANDERBILT | 427 | NUEVA YORK (EE.UU.) |
| 31 | DONGGUAN INT. TRADE CENTER | 427 | DONGGUAN (CHINA) |
| 32 | 432 PARK AVENUE | 426 | NUEVA YORK (EE.UU.) |
| 33 | MARINA 101 | 425 | DUBAI (EMIRATOS ÁRABES) |
| 34 | TRUMP INT. HOTEL AND TOWER | 423 | CHICAGO (EE.UU.) |
| 35 | JIN MAO | 421 | SHANGHÁI (CHINA) |
| 36 | PRINCESS TOWER | 413 | DUBÁI (EMIRATOS ÁRABES) |
| 37 | AL HAMRA TOWER | 413 | KUWAIT (KUWAIT) |
| 38 | TWO INT. FINANCE CENTRE | 412 | HONG KONG (CHINA) |
| 39 | THE SHARP LANDMARK TOWER | 412 | BUSAN (COREA DEL SUR) |
| 40 | NANNING CHINA RESOURCES TOWER | 403 | NANNING (CHINA) |
| 41 | GUIYANG INT. FINANCE CENTRE 1 | 401 | GUIYANG (CHINA) |
| 42 | SHENZHEN CHINA RESOURCES TOWER | 393 | SHENZHEN (CHINA) |
| 43 | MARINA 23 | 392 | DUBÁI (EMIRATOS ÁRABES) |
| 44 | CITIC PLAZA | 390 | GUANGZHOU (CHINA) |
| 45 | SHUM YIP UPPERHILL 1 | 388 | SHENZHEN (CHINA) |
| 46 | 30 HUDSON YARDS | 387 | NUEVA YORK (EE.UU.) |
| 47 | PIF TOWER | 385 | RIAD (ARABIA SAUDITA) |
| 48 | SHUNG ING SQUARE | 384 | SHENZHEN (CHINA) |
| 49 | DALIAN ETON CENTER | 383 | DALIAN (CHINA) |
| 50 | EMPIRE STATE BUILDING | 381 | NUEVA YORK (EE.UU.) |
| 51 | NANNING LOGAN CENTURY | 381 | NANNING (CHINA) |
| 52 | BURJ MOHAMMED BIN RASHID | 381 | ABU DHABI (EMIRATOS ÁRABES) |
| 53 | ELITE RESIDENCE | 381 | DUBÁI (EMIRATOS ÁRABES) |
| 54 | RIVERVIEW PLAZA A1 | 376 | WUHAN (CHINA) |
| 55 | SHENZHEN CENTER | 376 | SHENZHEN (CHINA) |
| 56 | CENTRAL PLAZA | 374 | HONG KONG (CHINA) |
| 57 | TORRE FEDERACIÓN | 374 | MOSCÚ (RUSIA) |
| 58 | DALIAN INT. TRADE CENTER | 370 | DALIAN (CHINA) |
| 59 | ADRESS BOULEVARD | 370 | DUBÁI (EMIRATOS ÁRABES) |
| 60 | HAI TIANG CENTER TORRE 2 | 369 | QINGDAO (CHINA) |
| 61 | GOLDEN EAGLE TIANDI TORRE A | 368 | NANJING (CHINA) |
| 62 | TORRE BANK OF CHINA | 367 | HONG KONG (CHINA) |
| 63 | TORRE BANK OF AMERICA | 366 | NUEVA YORK (EE.UU.) |
| 64 | VISTA TOWER | 363 | CHICAGO (EE.UU.) |
| 65 | ALMAS TOWER | 360 | DUBÁI (EMIRATOS ÁRABES) |
| 66 | HANKING CENTER TOWER | 359 | SHENZHEN (CHINA) |
| 67 | GREENLAND GROUP | 358 | SUZHOU (CHINA) |
| 68 | GEVORA HOTEL | 356 | DUBÁI (EMIRATOS ÁRABES) |
| 69 | JW MARRIOTT MARQUIS 1 | 355 | DUBÁI (EMIRATOS ÁRABES) |
| 70 | JW MARRIOTT MARQUIS 2 | 355 | DUBÁI (EMIRATOS ÁRABES) |
| 71 | EMIRATES TOWER ONE | 355 | DUBÁI (EMIRATOS ÁRABES) |
| 72 | RAFFLES CITY CHONGQING T3N | 355 | CHONGQING (CHINA) |
| 73 | RAFFLES CITY CHONGQING T4N | 355 | CHONGQING (CHINA) |
| 74 | TORRE OKO | 354 | MOSCÚ (RUSIA) |
| 75 | THE TORCH | 352 | DUBÁI (EMIRATOS ÁRABES) |
| 76 | FORUM 66 TORRE 1 | 351 | SHENYANG (CHINA) |
| 77 | THE PINACLE | 350 | GUANGZHOU (CHINA) |
| 78 | GLORY INT. FINANCIAL CENTER | 350 | XIAN (CHINA) |
| 79 | SPRING CITY 66 | 349 | KUNMING (CHINA) |
| 80 | TUNTEX SKY TOWER | 347 | KAOSHIUNG (TAIWAN) |
| 81 | SHIMAO HUNAN CENTER | 347 | CHANGSHA (CHINA) |
| 82 | AON CENTER | 346 | CHICAGO (EE.UU.) |
| 83 | THE CENTER | 346 | HONG KONG (CHINA) |
| 84 | NEVA TOWERS | 345 | MOSCÚ (RUSIA) |
| 85 | TORRE MICHIGAN AVENUE | 344 | CHICAGO (EE.UU.) |
| 86 | FOUR SEASONS PLACE | 343 | KUALA LUMPUR (MALASIA) |
| 87 | ADNOC HEADQUARTERS | 342 | ABU DHABI (EMIRATOS ÁRABES) |
| 88 | COMCAST TECNOLOGY CENTER | 342 | FILADELFIA (EE.UU.) |
| 89 | ONE SHENZHEN BAY TOWER | 341 | SHENZHEN (CHINA) |
| 90 | LCT THE SHARP RESIDENTIAL | 339 | BUSAN (COREA DEL SUR) |
| 91 | INTERNATIONAL FINANCE SQUARE | 339 | WUXI (CHINA) |
| 92 | HEARTLAND 66 | 339 | WUHAN (CHINA) |
| 93 | WORLD FINANCIAL CENTER | 339 | CHONGQING (CHINA) |
| 94 | MERCURY CITY TOWER | 339 | MOSCÚ (RUSIA) |
| 95 | SUNING PLAZA TOWER 1 | 338 | ZHENJIANG (CHINA) |
| 96 | TIANJIN MODERN CITY | 338 | TIANJIN (CHINA) |
| 97 | PARC 1 TORRE A | 338 | SEÚL (COREA DEL SUR) |
| 98 | TIANJIN WFC | 337 | TIANJIN (CHINA) |
| 99 | SLS DUBÁI | 336 | DUBÁI (EMIRATOS ÁRABES) |
| 100 | WILSHIRE GRAND CENTER | 335 | LOS ÁNGELES (EE.UU.) |
| *Construidos o en construcción | |||
Interesante información, en un temblor si que debe dar miedo estar en el último piso de esos edificios ;)
Gracias por la información